Import daily PropStream MLS listings, score estate sale opportunities, prep agent outreach, and distribute leads to operators.
Total
1284
Priority
0
Strong
0
Emails Ready
0
No Email Yet
1284
Not Sent to Ops
1284
1284 of 1284 listings · 0 selected
| Score | Address | City/County | List Price | Ownership | Flags | Agent | Territory | Estate Sale Company Owner | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
20 Low | 28 Montserrat St NJ 08757 | Toms River Ocean | $319,000 | — | Mari Ann Costella mcostella@weichert.com | Ocean, NJ | draft | not sent | |||
0 Low | 7 Heritage Ter NJ 08527 | Jackson Ocean | $379,000 | — | Barbara J Borghesi bbjersy51@aol.com | Ocean, NJ | draft | not sent | |||
20 Low | 4 Clearwater Way NJ 08753 | Toms River Ocean | $825,000 | — | Matthew H Haviland matthew@havilandgroup.net | Ocean, NJ | draft | not sent | |||
10 Low | 2011 Sunset Ave NJ 08008 | Surf City Ocean | $3,500,000 | — | Timothy Tecumseh Brown timtbrown@weichert.com | Ocean, NJ | draft | not sent | |||
20 Low | 39 8th Ave NJ 08752 | Seaside Park Ocean | $1,599,000 | — | Lisa Temple lisatemplehomes@gmail.com | Ocean, NJ | draft | not sent | |||
30 Moderate | 48 Kansas Rd NJ 08087 | Little Egg Harbor Twp Ocean | $825,000 | — | Aaron B Carnahan aaron@serhant.com | Ocean, NJ | draft | not sent | |||
20 Low | 426 Applegate Ave NJ 08757 | Toms River Ocean | $389,000 | — | Stephanie Currie stephanie@daunnorealty.com | Ocean, NJ | draft | not sent | |||
10 Low | Lakehurst Whitesville Rd NJ 08527 | Jackson Ocean | $140,000 | — | Refoel Yehuda Leib Neiman yehudaneiman@kw.com | Ocean, NJ | draft | not sent | |||
20 Low | 413 Main St NJ 08721 | Bayville Ocean | $280,000 | — | Zoraida Duvall sellwithsarina@kw.com | Ocean, NJ | draft | not sent | |||
20 Low | 110 Surf Dr NJ 08752 | Seaside Park Ocean | $949,000 | — | Lisa Temple lisatemplehomes@gmail.com | Ocean, NJ | draft | not sent | |||
10 Low | 50 Stockport Dr NJ 08757 | Toms River Ocean | $418,000 | — | Nadia Asimov nadiaasimov1926@gmail.com | Ocean, NJ | draft | not sent | |||
30 Moderate | 109 Laurel Blvd NJ 08734 | Lanoka Harbor Ocean | $549,990 | — | Joel Schachner jsenterprisesnj@gmail.com | Ocean, NJ | draft | not sent | |||
20 Low | 1655 Feldmus Ln NJ 08755 | Toms River Ocean | $1,550,000 | — | Sarah Skaly sarah@skalyrealty.com | Ocean, NJ | draft | not sent | |||
30 Moderate | 1591 Salem St NJ 08701 | Lakewood Ocean | $865,000 | — | Joshua Spiegel sspiegel@imperialnj.com | Ocean, NJ | draft | not sent | |||
10 Low | 15 Seagull Dr NJ 08087 | Little Egg Harbor Twp Ocean | $365,000 | — | Jillian Hommel jhommel@zackshore.com | Ocean, NJ | draft | not sent | |||
20 Low | 2113 River Rd NJ 08742 | Point Pleasant Boro Ocean | $1,890,000 | — | Christopher J Lombardi chris@lombardiresidential.com | Ocean, NJ | draft | not sent | |||
10 Low | 16 Cherry St NJ 08722 | Beachwood Ocean | $575,000 | — | Matthew Tully matthewtully@thetullygroup.com | Ocean, NJ | draft | not sent | |||
10 Low | 9 Eagle Ridge Ln NJ 08092 | West Creek Ocean | $699,900 | — | Justin Bosak justinbosak@gmail.com | Ocean, NJ | draft | not sent | |||
30 Moderate | 201 Commonwealth Blvd NJ 08759 | Manchester Ocean | $525,000 | — | Erin de Rouville erinderouville@gmail.com | Ocean, NJ | draft | not sent | |||
0 Low | 925b Liverpool Cir NJ 08759 | Manchester Ocean | $239,000 | — | Michele McDermott m.mcdermott@flanaganrealty.com | Ocean, NJ | draft | not sent | |||
20 Low | 100 Twentyfourth Ave #1 NJ | Berkeley Ocean | $409,000 | — | Eliyahu Berl elinwhr@gmail.com | Ocean, NJ | draft | not sent | |||
20 Low | 131 Veeder Ln NJ 08721 | Bayville Ocean | $515,000 | — | Robert J Allison robert@allisonrealtor.com | Ocean, NJ | draft | not sent | |||
20 Low | 21 Cedar Tree Ln NJ 08753 | Toms River Ocean | $449,000 | — | Kenneth DeCarlo kdecarlo@crnj.com | Ocean, NJ | draft | not sent | |||
10 Low | 79 Maxim Dr NJ 08731 | Forked River Ocean | $579,000 | — | Charlene Brown | Ocean, NJ | draft | not sent | |||
10 Low | Route 9 NJ | Eagleswood Ocean | $2,900,000 | — | Michael Brooke mbrooke@imperialnj.com | Ocean, NJ | draft | not sent | |||
20 Low | 189 20th Ave NJ 08724 | Brick Ocean | $899,000 | — | Elizabeth DeFeo edefeo@dianeturton.com | Ocean, NJ | draft | not sent | |||
20 Low | 180 Country Club Blvd NJ 08087 | Little Egg Harbor Twp Ocean | $950,000 | — | Patrick Meehan Jr. pat@sellitpat.com | Ocean, NJ | draft | not sent | |||
10 Low | 5 Ferrara Ct NJ 08759 | Manchester Township Ocean | $539,000 | — | Janis Wyatt jwyatt@crnj.com | Ocean, NJ | draft | not sent | |||
20 Low | 3 Plymouth Way NJ 08005 | Barnegat Ocean | $595,000 | — | Dana Romero dromero726@aol.com | Ocean, NJ | draft | not sent | |||
10 Low | 116 National Union Blvd NJ 08087 | Little Egg Harbor Twp Ocean | $279,000 | — | John C Walsh johnwalsh@elitebrokersllc.com | Ocean, NJ | draft | not sent | |||
20 Low | 7 Cherry Tree Ln NJ 08514 | Cream Ridge Ocean | $850,000 | — | Carla C. Ribeiro carlaribeirorealtor@gmail.com | Ocean, NJ | draft | not sent | |||
20 Low | 27 Penn Pl NJ 08731 | Forked River Ocean | $879,900 | — | Gregory Broome | Ocean, NJ | draft | not sent | |||
10 Low | 152 Nautilus Dr NJ 08050 | Manahawkin Ocean | $524,900 | — | Frances Moehring fmoehring@murphymoves.com | Ocean, NJ | draft | not sent | |||
10 Low | 63 Halsted Dr NJ 08759 | Manchester Township Ocean | $435,000 | — | Tracey Carfora tcarfora@kw.com | Ocean, NJ | draft | not sent | |||
20 Low | 1326 Indian Hill Rd NJ 08753 | Toms River Ocean | $970,000 | — | Chris Capone ccapone@crnj.com | Ocean, NJ | draft | not sent | |||
20 Low | 434 Jamaica Blvd NJ 08757 | Toms River Ocean | $315,000 | — | Mary Bueti | Ocean, NJ | draft | not sent | |||
10 Low | 7 Alton Ct NJ 08757 | Toms River Ocean | $439,900 | — | Joann Petrizzo joannpetrizzo@gmail.com | Ocean, NJ | draft | not sent | |||
10 Low | 27 Forest Park Dr NJ 07712 | Ocean Monmouth | $446,990 | — | Linda Kirk lmkirk@drhorton.com | Ocean, NJ | draft | not sent | |||
10 Low | 19 Halifax Rd NJ 08721 | Bayville Ocean | $479,000 | — | Mary Jane Zarn mzarn@crnj.com | Ocean, NJ | draft | not sent | |||
10 Low | 20 Woodland Rd NJ 08721 | Bayville Ocean | $499,000 | — | Michael Martinetti transactions@michaelmartinettigroup.com | Ocean, NJ | draft | not sent | |||
20 Low | 109 Grant Ave NJ 08751 | Seaside Heights Ocean | $1,129,000 | — | Andre DiStefano andre.distefano@elliman.com | Ocean, NJ | draft | not sent | |||
10 Low | 1401 Englemere Blvd NJ 08757 | Toms River Ocean | $699,900 | — | Bella Eizenbach bellaeizenrealty@gmail.com | Ocean, NJ | draft | not sent | |||
20 Low | 1 Pine Crest Dr NJ 08753 | Toms River Ocean | $669,000 | — | Barbara A Greely realtorbarb@aol.com | Ocean, NJ | draft | not sent | |||
10 Low | 6 Sunningdale Ct NJ 08527 | Jackson Ocean | $614,800 | — | Brian Teitel brian@teamteitel.com | Ocean, NJ | draft | not sent | |||
30 Moderate | 117 Emily Dr NJ 08050 | Manahawkin Ocean | $845,000 | — | Noreen Callahan ncallahan25@hotmail.com | Ocean, NJ | draft | not sent | |||
30 Moderate | 18 So Chestnut Avenue Sec 70 NJ | Manchester Ocean | $247,700 | — | Michele Hasse resultsatexitrealty@gmail.com | Ocean, NJ | draft | not sent | |||
20 Low | 1170 Janet Rd NJ 08753 | Toms River Ocean | $499,000 | — | Laurie Morgan laurie.morganrealtor@gmail.com | Ocean, NJ | draft | not sent | |||
10 Low | 157 Squall Rd NJ 08050 | Manahawkin Ocean | $675,000 | — | Dawn Erikson derikson@zackshore.com | Ocean, NJ | draft | not sent | |||
10 Low | 31 Millbrook Ct NJ 08757 | Toms River Ocean | $319,900 | — | Gina Scodella sellwithscodella@gmail.com | Ocean, NJ | draft | not sent | |||
10 Low | 6 Abergele Dr NJ 08757 | Toms River Ocean | $399,000 | — | Meghan Frost mfrost@wardwightsir.com | Ocean, NJ | draft | not sent |
Showing 1 to 50 of 1284 listings